Waypoint™ Requirements and Traceability Matrix
1. Purpose
This document provides stable requirement identifiers for implementation planning and traceability.
It does not replace the detailed specifications. The detailed document named in each section remains authoritative for requirement interpretation.
2. Requirement prefixes
| Prefix | Domain |
|---|
PRD | Product / lifecycle |
DES | Design Engine |
PLN | Planning Engine |
EXE | Execute Engine |
DEL | Delivery Engine |
WRK | Worker / agent / capability |
GOV | Governance |
DOM | Canonical domain model |
ARC | Architecture / integration |
RPT | Reporting / analytics |
NFR | Non-functional |
ADP | Adaptive execution / replanning |
MVP | Initial release boundary |
3. Product and lifecycle requirements
| ID | Requirement |
|---|
| PRD-001 | Waypoint™ shall support the lifecycle Design → Plan → Execute → Deliver. |
| PRD-002 | Lifecycle state shall be canonical in Waypoint™ and not inferred solely from Jira. |
| PRD-003 | Engine boundaries shall use explicit, versioned artifacts/contracts. |
| PRD-004 | Waypoint™ shall support controlled backward lifecycle transitions. |
| PRD-005 | Waypoint™ shall be project-type neutral. |
| PRD-006 | Completion shall be evidence-based. |
| PRD-007 | Human governance shall focus on consequential decisions rather than routine micromanagement. |
| PRD-008 | Reporting shall span the complete lifecycle. |
| PRD-009 | External systems shall be treated as projections/providers with durable references and reconciliation. |
| PRD-010 | Waypoint™ shall preserve end-to-end traceability from intent through accepted outcome. |
4. Design requirements
| ID | Requirement |
|---|
| DES-001 | Design shall transform ambiguous intent into a reviewable Project Design Package. |
| DES-002 | Design shall maintain durable structured project knowledge independent of conversation history. |
| DES-003 | Design shall capture scope and non-goals. |
| DES-004 | Design shall capture functional and non-functional requirements. |
| DES-005 | Design shall capture decisions, assumptions, risks, and open questions. |
| DES-006 | Design shall capture integrations, environments, security, delivery, and acceptance concerns. |
| DES-007 | Design shall identify contradictions and material gaps. |
| DES-008 | Design shall assess readiness before planning. |
| DES-009 | Project Design Packages shall be versioned. |
| DES-010 | Design approval shall bind to an exact package version. |
| DES-011 | Design artifacts shall support human-readable and machine-consumable use. |
| DES-012 | Requirements shall have stable identities and provenance. |
5. Planning requirements
| ID | Requirement |
|---|
| PLN-001 | Planning shall consume an approved Project Design Package. |
| PLN-002 | Planning shall produce a versioned Execution Plan. |
| PLN-003 | Planning shall decompose outcomes into executable work. |
| PLN-004 | Planning shall support phases/releases, epics, optional work packages/stories, Tasks, and Bugs. |
| PLN-005 | Planning shall estimate executable work. |
| PLN-006 | Planning shall distinguish effort from elapsed duration. |
| PLN-007 | Planning shall model dependencies explicitly. |
| PLN-008 | Planning shall identify parallel streams. |
| PLN-009 | Planning shall identify capability requirements and performer constraints. |
| PLN-010 | Planning shall forecast capacity/allocation without permanently binding runtime workers. |
| PLN-011 | Planning shall validate requirement/work coverage. |
| PLN-012 | Planning shall support sprints/timeboxes. |
| PLN-013 | Planning shall materialize/reconcile approved work in Jira when configured. |
| PLN-014 | Planning shall preserve traceability from requirements to work and acceptance. |
| PLN-015 | Plan approval shall bind to an exact plan version. |
6. Execute requirements
| ID | Requirement |
|---|
| EXE-001 | Execute shall determine work readiness from lifecycle, dependency, policy, input, capability, and capacity state. |
| EXE-002 | Execute shall support human, AI-agent, agent-team, automation, and external-system worker abstractions. |
| EXE-003 | Execute shall match workers based on capability and authorization. |
| EXE-004 | Execute shall reserve work using durable leases or equivalent concurrency controls. |
| EXE-005 | Execute shall provide bounded worker context packages. |
| EXE-006 | Execute shall support safe parallel streams. |
| EXE-007 | Execute shall maintain durable run state. |
| EXE-008 | Execute shall collect artifacts, validation, and evidence. |
| EXE-009 | Execute shall support retry, recovery, reconciliation, reassignment, and escalation. |
| EXE-010 | Execute shall detect stalled work. |
| EXE-011 | Execute shall support pause, cancellation, and emergency stop controls. |
| EXE-012 | Execute shall capture actual effort/duration/cost where available. |
| EXE-013 | Execute shall create structured discovered work/defects. |
| EXE-014 | Execute shall determine delivery readiness. |
| EXE-015 | Software execution policies shall support configurable source-control and documentation procedures. |
7. Delivery requirements
| ID | Requirement |
|---|
| DEL-001 | Delivery shall support delivery concepts beyond software deployment. |
| DEL-002 | Delivery shall consume validated delivery-ready units. |
| DEL-003 | Delivery shall evaluate a Delivery Gate before governed target mutation. |
| DEL-004 | Delivery shall support provider-neutral delivery strategies/adapters. |
| DEL-005 | Delivery shall preserve exact artifact/version lineage by target. |
| DEL-006 | Delivery shall validate prerequisites before mutation. |
| DEL-007 | Delivery runs shall be durable and recoverable. |
| DEL-008 | Delivery shall perform post-delivery validation. |
| DEL-009 | Delivery shall model rollback/recovery capability accurately. |
| DEL-010 | Delivery and acceptance shall be separate states. |
| DEL-011 | Delivery shall support operational handoff requirements. |
| DEL-012 | Project closure shall require applicable acceptance and handoff completion. |
8. Worker and capability requirements
| ID | Requirement |
|---|
| WRK-001 | Worker shall be a generic performer abstraction. |
| WRK-002 | Worker types shall include Human, AI Agent, Agent Team, Automation, and External System. |
| WRK-003 | Capabilities shall be normalized and centrally registered. |
| WRK-004 | Skills shall be versioned reusable procedural knowledge distinct from capabilities. |
| WRK-005 | Tool availability shall be modeled separately from capability. |
| WRK-006 | Execution environments shall include security/tool/data constraints. |
| WRK-007 | AI Agent Profiles shall be reusable and distinct from Agent Instances. |
| WRK-008 | Worker matching shall satisfy hard constraints before optimization preferences. |
| WRK-009 | Capacity/concurrency shall be modeled appropriately by worker type. |
| WRK-010 | Worker authorization shall be action/environment/resource scoped. |
| WRK-011 | Worker health and operational reliability shall be observable. |
| WRK-012 | Core worker semantics shall remain AI-vendor neutral. |
9. Governance requirements
| ID | Requirement |
|---|
| GOV-001 | Waypoint™ shall implement explicit gates for Design, Plan, execution authorization, Delivery, and Acceptance. |
| GOV-002 | Ability to perform an action shall not imply authority to perform it. |
| GOV-003 | Workers shall not self-approve where independent approval is required. |
| GOV-004 | Approvals shall bind to exact artifact/action versions. |
| GOV-005 | Governance shall support conditional/risk-based gates. |
| GOV-006 | Governance shall support structured exceptions. |
| GOV-007 | Governance shall support least-privilege credentials and permissions. |
| GOV-008 | Governance shall support data/security restrictions on worker/provider routing. |
| GOV-009 | Governance shall support budget/cost thresholds. |
| GOV-010 | Governance shall provide pause/stop/emergency controls. |
| GOV-011 | Material decisions/actions shall be auditable. |
| GOV-012 | Human decisions shall be presented through a consolidated decision queue. |
10. Domain requirements
| ID | Requirement |
|---|
| DOM-001 | Waypoint™ entities shall use stable identities independent of external providers. |
| DOM-002 | Approved Design and Plan artifacts shall preserve immutable historical versions. |
| DOM-003 | N:N relationships shall be first-class where required. |
| DOM-004 | Requirements shall trace to work, evidence, and delivery. |
| DOM-005 | ExecutionRun and DeliveryRun shall be durable attempt entities. |
| DOM-006 | Evidence shall be modeled explicitly. |
| DOM-007 | External references shall map canonical entities to provider objects. |
| DOM-008 | Material domain changes shall support event emission. |
| DOM-009 | Correlation IDs/idempotency keys shall support recovery and traceability. |
| DOM-010 | Reporting projections shall derive from canonical state/events. |
11. Architecture requirements
| ID | Requirement |
|---|
| ARC-001 | Architecture shall preserve lifecycle-domain boundaries. |
| ARC-002 | Initial implementation should favor a modular architecture over premature microservice decomposition. |
| ARC-003 | Waypoint™ shall expose APIs using canonical domain concepts. |
| ARC-004 | Long-running orchestration shall use durable state. |
| ARC-005 | Provider integrations shall use adapters. |
| ARC-006 | External inbound events shall be authenticated and idempotently processed. |
| ARC-007 | State/event publication shall not diverge silently. |
| ARC-008 | User, worker, and service identities shall be distinguishable. |
| ARC-009 | Background synchronization/reconciliation shall be restartable. |
| ARC-010 | Architecture shall support extensible worker, provider, skill, policy, and reporting integrations. |
12. Reporting requirements
| ID | Requirement |
|---|
| RPT-001 | Reporting shall be a first-class Control Plane capability. |
| RPT-002 | Reporting shall not be constrained by Jira's reporting model. |
| RPT-003 | Waypoint™ shall provide governed reporting/query APIs. |
| RPT-004 | First-party reporting shall consume the same governed reporting interfaces available to authorized external clients. |
| RPT-005 | Reporting shall support current-state and historical views. |
| RPT-006 | Reporting shall cover Design, Plan, Execute, Deliver, workers, governance, cost, audit, and evidence. |
| RPT-007 | Metrics shall have documented definitions. |
| RPT-008 | Summary metrics shall support drill-through. |
| RPT-009 | Reporting projections shall have observable freshness/health. |
| RPT-010 | Reporting shall preserve baseline/current-plan and estimate/actual comparisons. |
13. Adaptive execution requirements
| ID | Requirement |
|---|
| ADP-001 | Waypoint™ shall maintain an approved baseline and an evolving current execution plan. |
| ADP-002 | Execution discoveries shall be structured and classified. |
| ADP-003 | Discoveries shall be automatically dispositioned when policy permits. |
| ADP-004 | Material discoveries shall raise the appropriate human/design/plan/delivery gate. |
| ADP-005 | In-scope discovered work may be automatically created, estimated, scheduled, and executed. |
| ADP-006 | Jira shall be continuously maintained with authorized discovered work when configured. |
| ADP-007 | New work shall be placed into sprints/streams based on capacity, dependency, priority, and policy. |
| ADP-008 | Material plan changes shall create a controlled plan amendment/version. |
| ADP-009 | Design-impacting discoveries shall reopen Design for affected scope. |
| ADP-010 | Reporting shall distinguish baseline, discovered work, rework, scope growth, and forecast changes. |
| ADP-011 | Autonomous plan mutations shall be auditable. |
| ADP-012 | Execution history should support governed future planning improvements. |
14. Non-functional requirements
| ID | Requirement |
|---|
| NFR-001 | Lifecycle/run state shall survive process restart. |
| NFR-002 | External mutation shall be idempotent/reconciled where practical. |
| NFR-003 | Strong consistency shall protect approvals, reservations, authorization, and active versions. |
| NFR-004 | Secrets shall not be stored in project documents, prompts, Jira, source control, or general logs. |
| NFR-005 | Critical authority shall be enforced outside AI prompts. |
| NFR-006 | Waypoint™ shall provide logs, metrics, correlation, health, and operational telemetry. |
| NFR-007 | Backup/restore and recovery objectives shall be explicit before production. |
| NFR-008 | Critical workflows shall have automated recovery/concurrency/idempotency testing. |
| NFR-009 | Documentation shall be maintained and validated in CI. |
| NFR-010 | Reporting data shall have defined freshness and reconciliation monitoring. |
15. MVP requirements
| ID | Requirement |
|---|
| MVP-001 | MVP shall prove one complete Design → Plan → Execute → Deliver journey. |
| MVP-002 | MVP shall support durable design artifacts and Design approval. |
| MVP-003 | MVP shall generate and approve a traceable Execution Plan. |
| MVP-004 | MVP shall synchronize planned work with Jira. |
| MVP-005 | MVP shall support at least one AI-agent runtime and human work. |
| MVP-006 | MVP shall support safe parallel execution. |
| MVP-007 | MVP shall support evidence-based validation. |
| MVP-008 | MVP shall support at least one automated delivery provider. |
| MVP-009 | MVP shall support acceptance and reporting. |
| MVP-010 | MVP shall demonstrate representative failure recovery. |
| MVP-011 | MVP shall support adaptive creation/disposition of discovered Tasks/Bugs. |
16. Planning traceability rule
Every implementation epic/work package should identify the requirement IDs it satisfies.
Every requirement must ultimately be dispositioned as one of:
- implemented;
- planned;
- deferred to a named future release;
- not applicable with rationale;
- superseded by an approved requirement.
No requirement should disappear silently during implementation planning.
17. Verification traceability
Where practical, implementation work should also identify:
- acceptance criteria;
- validation/test;
- evidence;
- delivery unit.
This enables:
Requirement
→ Design decision/artifact
→ Planned work
→ Execution
→ Validation/Evidence
→ Delivery
→ Acceptance